03-10-2005, 01:33 PM
Code:
Pos Manager___ Player______________ Ag Ranking____ Skl Win/Loss Record Titles
--- ---------- -------------------- -- ----------- Pts --------------- ------
_1. Omyaca____ Jose Omyacasuso_____ 30 __26 (__24) 691 _3-_1 (377-186) _0 (_7)
_2. Harry_Bier Harrry Bierdop Jr.__ 26 __30 (__22) 620 _0-_0 (258-135) _0 (_7)
_3. Haggie____ Marat Haggie'n______ 27 __44 (__42) 635 _3-_1 (228-138) _0 (_5)
_4. Robert-vdl Roberto Baggio______ 27 __63 (__56) 679 _6-_2 (179-146) _0 (_0)
_5. Kuiper____ Rene Kuipicic_______ 24 __73 (__61) 562 _3-_2 (208-105) _0 (_5)
_6. Harry_Bier Harry Bierdop_______ 27 __81 (__47) 661 _5-_2 (244-157) _0 (_3)
_7. Centre Cou Rickiliano Lopez____ 25 _101 (__83) 597 _9-_1 (201-116) _1 (_2)
_8. Elikian___ Joachim Jelikiansson 24 _106 (_105) 585 _4-_2 (114-110) _0 (_0)
_9. Haggie____ Roberto Haggolon____ 25 _113 (_110) 577 _2-_1 (196-126) _0 (_0)
10. Robert-vdl Joachim Robertos____ 28 _117 (__99) 696 _0-_2 (175-165) _0 (_1)
11. Centre Cou Max Mirickny________ 25 _127 (_123) 619 _8-_2 (201-126) _0 (_0)
12. Centre Cou Karim Saidi_________ 25 _133 (_130) 566 _0-_0 (190-116) _0 (_0)
13. Mac_______ Jordy MacFly________ 23 _140 (_140) 505 _9-_2 (119-_92) _0 (_0)
14. Dodge_____ Andrei Dodgydenko___ 23 _145 (_138) 530 _1-_1 (125-_91) _0 (_0)
15. Centre Cou Julio Cruz__________ 24 _160 (_138) 560 _4-_2 (129-110) _0 (_0)
16. (*) Genomi Tom Bit.Kom_________ 22 _166 (_163) 489 _1-_1 (100-_72) _0 (_1)
17. Centre Cou Feyenoord Rotterdam_ 24 _208 (_208) 580 _7-_2 (160-110) _0 (_0)
18. (*) Kuiper Gaston Kuipio_______ 22 _211 (_202) 475 _1-_2 (_88-_73) _0 (_0)
19. Dodge_____ Dodge Dredd_________ 25 _226 (_205) 567 _1-_2 (122-116) _0 (_0)
20. Kuiper____ Rene Kuipidenko_____ 24 _228 (_181) 562 _2-_2 (158-111) _0 (_0)
21. Louie_Ande Lowieke Anderson____ 22 _257 (_257) 474 _0-_0 (_86-_72) _0 (_0)
22. (*) Bocalo Tommy Bocredo_______ 22 _259 (_229) 495 _3-_2 (104-_70) _0 (_0)
23. Louie_Ande Louie Nalbanderson__ 22 _261 (_222) 457 _0-_1 (_78-_52) _0 (_1)
24. Centre Cou Nicky Hofs__________ 25 _266 (_265) 594 _0-_1 (116-127) _0 (_0)
25. (*) Musse_ Richard Kuipquet____ 22 _282 (_282) 496 _4-_2 (_85-_73) _0 (_0)
26. Robert-vdl . RobbieFowler______ 25 _287 (_234) 603 _0-_0 (120-127) _0 (_0)
27. (*) Fred N Slobodan Zivojinovic 22 _311 (_274) 477 _0-_1 (_70-_69) _0 (_0)
28. Louie_Ande Anderson Jarryd_____ 23 _325 (_296) 499 _3-_2 (_83-_86) _0 (_0)
29. (*) Dodge_ Robin Dödgerling____ 22 _348 (_256) 482 _2-_2 (_93-_69) _0 (_0)
30. Aragorn___ Andre Vergassi______ 20 _363 (_358) 384 _0-_2 (_41-_36) _0 (_0)
31. Haggie____ Fernando Tomalez____ 24 _366 (_365) 498 _0-_0 (_89-108) _0 (_0)
32. Elikian___ Jan-Michael Gelikian 24 _367 (_295) 573 _0-_2 (101-110) _0 (_0)
33. Dre_______ Dre Acer____________ 26 _369 (_369) 629 _3-_2 (130-137) _0 (_0)
34. (*) Harry_ Harry Bierdoppiedenk 22 _386 (_373) 463 _0-_0 (_62-_72) _0 (_0)
35. (*) Elikia Jurgen Melikianzer__ 22 _398 (_258) 478 _1-_2 (_68-_74) _0 (_0)
36. Erwin_____ Boris Bekdicht______ 25 _406 (_273) 415 _3-_2 (128-123) _0 (_0)
37. (*) Robert Marcelo Robrios_____ 22 _431 (_256) 488 _2-_2 (_93-_74) _0 (_0)
38. Bocaloca__ Rafael Bocal________ 25 _441 (_378) 546 _4-_2 (_97-110) _0 (_0)
39. (*) Dre___ Felix Dretilla______ 22 _453 (_420) 473 _1-_2 (_70-_73) _0 (_0)
40. Fred Naaig Frederico Costura___ 24 _464 (_427) 535 _0-_0 (_79-108) _0 (_0)
41. Witte Geit Nicolaas van der Mee 24 _488 (_487) 529 _0-_2 (_95-107) _0 (_0)
42. Bocaloca__ Augustin Bocalleri__ 25 _495 (_321) 567 _1-_2 (109-109) _0 (_0)
43. (*) Centre Rickislav Wawreenink 22 _503 (_480) 493 _0-_1 (_67-_73) _0 (_0)
44. (*) Witte Nicolaas Excuse_____ 22 _511 (_462) 454 _0-_2 (_60-_74) _0 (_0)
45. Ad Wim____ Joadwim Thomasson___ 23 _513 (_513) 418 _4-_2 (_96-_91) _0 (_0)
46. Louie_Ande Pat Rafter__________ 23 _515 (_329) 496 _3-_2 (_68-_72) _0 (_0)
47. Haggie____ David Tombaldian____ 24 _524 (_364) 504 _0-_0 (100-108) _0 (_0)
48. Fabian____ Fabian Verhoeks_____ 21 _538 (_532) 367 _2-_2 (_53-_35) _0 (_0)
49. (*) Haggie Xavier Tomalisse____ 22 _572 (_479) 453 _0-_0 (_52-_72) _0 (_0)
50. (*) Joep__ Ivan Joepl__________ 22 _595 (_463) 373 _3-_2 (_74-_71) _0 (_0)
51. (*) Ad Wim Wim Nadal___________ 22 _656 (_614) 393 _1-_2 (_78-_73) _0 (_0)
52. Balthazar_ Balthazar Skeepers__ 22 _713 (_713) 439 _1-_2 (_59-_58) _0 (_0)
53. Aragorn___ Boomboom Smash______ 20 _751 (_733) 378 _3-_2 (_51-_38) _0 (_0)
54. (*) São Pa Guillermo Sao-Pauloz 22 _820 (_467) 358 _0-_1 (_57-_73) _0 (_0)
55. RobjeH____ Robbie de Koster____ 25 _826 (_334) 341 _0-_1 (_89-_84) _0 (_0)
56. Dodge_____ Fernando Dodgalez___ 22 _892 (_532) 444 _1-_2 (_47-_55) _0 (_0)
57. EB Sports_ Erwin Bakkydenko____ 21 1043 (_604) 402 _9-_2 (_36-_20) _0 (_0)
58. EB Sports_ Andre Bakkasi_______ 33 4333 (__42) 802 _0-_0 (218-214) _0 (_0)
pff geen beste start na 2 dagen... hardcourt sucks
![Sad Sad](https://fantasytennismanager.nl/forum/images/smilies/sad.gif)