05-04-2006, 09:18 AM
Open Gaz de France (Cat. II)
1R S. Powers (287) 6-3, 6-2
2R L. Dee (371) 6-2, 6-3
3R R. Dean (157) 6-1, 6-1
QF L. Nalbanderson (64) 6-3, 7-6 (7-3)
SF C. Mahoney (21) 7-6 (7-4), 7-5
F R. Kuipicic (18 ) 3-6, 6-4, 4-6
Gefeliciteerd Rene =D>
1R S. Powers (287) 6-3, 6-2
2R L. Dee (371) 6-2, 6-3
3R R. Dean (157) 6-1, 6-1
QF L. Nalbanderson (64) 6-3, 7-6 (7-3)
SF C. Mahoney (21) 7-6 (7-4), 7-5
F R. Kuipicic (18 ) 3-6, 6-4, 4-6
Gefeliciteerd Rene =D>