22-05-2006, 10:23 PM
Moodie,Wesley ââ¬560 0
2 Daniel,Marcos ââ¬477 0
3 Gasquet,Richard ââ¬1595 1
4 Lapentti,Nicolas ââ¬418 0
5 Zib,Tomas ââ¬525 0
6 Marach,Oliver ââ¬376 0
7 Pavel,Andrei ââ¬455 0
8 Ramirez Hidalgo,Ruben ââ¬458 0
9 Simon,Gilles ââ¬495 18
10 Spadea,Vincent ââ¬515 0
11 Monaco,Juan ââ¬542 10
12 Muller,Gilles ââ¬552 0
13 Seppi,Andreas ââ¬728 7
14 Horna,Luis ââ¬797 1
15 Dlouhy,Lukas ââ¬527 1
16 Phau,Bjorn ââ¬544 7
17 Melzer,Jurgen ââ¬520 4
18 Almagro,Nicolas ââ¬506 0
19 Novak,Jiri ââ¬520 1
20 Starace,Potito ââ¬438 0
21 Chela,Juan Ignacio
Kuiper
2 Daniel,Marcos ââ¬477 0
3 Gasquet,Richard ââ¬1595 1
4 Lapentti,Nicolas ââ¬418 0
5 Zib,Tomas ââ¬525 0
6 Marach,Oliver ââ¬376 0
7 Pavel,Andrei ââ¬455 0
8 Ramirez Hidalgo,Ruben ââ¬458 0
9 Simon,Gilles ââ¬495 18
10 Spadea,Vincent ââ¬515 0
11 Monaco,Juan ââ¬542 10
12 Muller,Gilles ââ¬552 0
13 Seppi,Andreas ââ¬728 7
14 Horna,Luis ââ¬797 1
15 Dlouhy,Lukas ââ¬527 1
16 Phau,Bjorn ââ¬544 7
17 Melzer,Jurgen ââ¬520 4
18 Almagro,Nicolas ââ¬506 0
19 Novak,Jiri ââ¬520 1
20 Starace,Potito ââ¬438 0
21 Chela,Juan Ignacio
Kuiper
He i’m back, koploper FTM 2018!