02-09-2016, 12:08 PM
Inderdaad een foutje. Ik had de niet te kiezen speler er niet uitgefilterd. Nu wel het lijstje.
super team cost, team point 21965.00 1935.000
the SUPER best found team :
1 M._Youzhny 801.0000 90.00000
2 J._Isner_(20) 1645.000 90.00000
3 K._Edmund 679.0000 90.00000
4 K._Anderson_(23) 1505.000 90.00000
5 J._Sock_(26) 1450.000 90.00000
6 A._Kuznetsov 1033.000 90.00000
7 L._Pouille_(24) 1481.000 90.00000
8 N._Almagro 987.0000 90.00000
9 M._Baghdatis 1015.000 90.00000
10 R._Harrison_(q) 512.0000 90.00000
11 P._Carreno_Busta 905.0000 90.00000
12 J._Martin_del_Potro_(wc) 410.0000 90.00000
13 I._Marchenko 795.0000 90.00000
14 D._Evans 765.0000 90.00000
15 N._Mahut 1038.000 90.00000
16 I._Karlovic_(21) 1570.000 90.00000
17 J._Donaldson_(q) 497.0000 90.00000
18 J._Sousa 1215.000 90.00000
19 P._Lorenzi 1110.000 90.00000
20 S._Darcis_(q) 562.0000 45.00000
21 V._Pospisil 495.0000 45.00000
22 M._Zverev_(q) 468.0000 45.00000
23 M._Chiudinelli_(q) 408.0000 45.00000
24 K._Khachanov_(q) 619.0000 45.00000
Ik zal na iedere ronde proberen om een beste keuze lijstje te maken en vooral interessant is het laatste lijstje als het afgelopen is. Dan zullen er veel minder namen in het lijstje staan schat ik zo ;-)
super team cost, team point 21965.00 1935.000
the SUPER best found team :
1 M._Youzhny 801.0000 90.00000
2 J._Isner_(20) 1645.000 90.00000
3 K._Edmund 679.0000 90.00000
4 K._Anderson_(23) 1505.000 90.00000
5 J._Sock_(26) 1450.000 90.00000
6 A._Kuznetsov 1033.000 90.00000
7 L._Pouille_(24) 1481.000 90.00000
8 N._Almagro 987.0000 90.00000
9 M._Baghdatis 1015.000 90.00000
10 R._Harrison_(q) 512.0000 90.00000
11 P._Carreno_Busta 905.0000 90.00000
12 J._Martin_del_Potro_(wc) 410.0000 90.00000
13 I._Marchenko 795.0000 90.00000
14 D._Evans 765.0000 90.00000
15 N._Mahut 1038.000 90.00000
16 I._Karlovic_(21) 1570.000 90.00000
17 J._Donaldson_(q) 497.0000 90.00000
18 J._Sousa 1215.000 90.00000
19 P._Lorenzi 1110.000 90.00000
20 S._Darcis_(q) 562.0000 45.00000
21 V._Pospisil 495.0000 45.00000
22 M._Zverev_(q) 468.0000 45.00000
23 M._Chiudinelli_(q) 408.0000 45.00000
24 K._Khachanov_(q) 619.0000 45.00000
Ik zal na iedere ronde proberen om een beste keuze lijstje te maken en vooral interessant is het laatste lijstje als het afgelopen is. Dan zullen er veel minder namen in het lijstje staan schat ik zo ;-)